€ DIN 1481 Spannstifte (Spannhülsen) schwere Ausführung sind gebogene Metallplättchen mit erhöhter Wandstärke, welche durch ein passgenaues Bohrloch in ein Werkstück eingetrieben werden, um es zu sichern. Achten Sie darauf, dass die Spannhülse kein Spiel hat und genau passt, z. B. wird eine Spannhülse mit einem Hammer eingetrieben. Die schwere Ausführung hat eine dickere Wandstärke und kann mehr Kraft aufnehmen.
Unterscheidung von Spannstiften (Spannhülsen)
Grundsätzlich unterscheidet man Spannstifte der leichten Form mit geringer und Spannstifte der schweren Form mit erhöhter Wandstärke für Anwendungen mit höheren Kräften.
a) Spannstifte leichte Form
Hier unterscheidet man offene Spannhülsen (DIN 7346) oder geschlossene, mehrfach gewickelte Spannstifte (DIN 7343).
b) Spannstifte schwere Form
Auch hier teilen sich die Spannstifte in solche mit einer seitlich durchgehenden Öffnung (DIN 1481) oder Spiral-Spannstiften, die geschlossen und mehrfach gewickelt sind (DIN 7344).
Einsatzbereich von Spannhülsen DIN 1481
Verwendet werden Spannhülsen DIN 1481 meist im Maschinen- und Anlagenbau, im Kfz-Bereich, bei Oldtimern oder auch zur Verbindung von Metallen im Holzbau. Sie haben durch die erhöhte Wandstärke haben sie eine größere Beständigkeit gegenüber auftretenden Kräften.
Lieferbare Werkstoffe
Spannhülsen DIN 1481 liefern wir als weichen, federnden Federstahl oder nichtrostenden Edelstahl Rostfrei A2.
Wegertseder
DIN 1481 Spannstifte (Spannhülsen) schwere Ausführung sind gebogene Metallplättchen mit erhöhter Wandstärke, welche durch ein passgenaues Bohrloch in ein Werkstück eingetrieben werden, um es zu sichern. Achten Sie darauf, dass die Spannhülse kein Spiel hat und genau passt, z. B. wird eine Spannhülse mit einem Hammer eingetrieben. Die schwere Ausführung hat eine dickere Wandstärke und kann mehr Kraft aufnehmen.
Unterscheidung von Spannstiften (Spannhülsen)
Grundsätzlich unterscheidet man Spannstifte der leichten Form mit geringer und Spannstifte der schweren Form mit erhöhter Wandstärke für Anwendungen mit höheren Kräften.
a) Spannstifte leichte Form
Hier unterscheidet man offene Spannhülsen (DIN 7346) oder geschlossene, mehrfach gewickelte Spannstifte (DIN 7343).
b) Spannstifte schwere Form
Auch hier teilen sich die Spannstifte in solche mit einer seitlich durchgehenden Öffnung (DIN 1481) oder Spiral-Spannstiften, die geschlossen und mehrfach gewickelt sind (DIN 7344).
Einsatzbereich von Spannhülsen DIN 1481
Verwendet werden Spannhülsen DIN 1481 meist im Maschinen- und Anlagenbau, im Kfz-Bereich, bei Oldtimern oder auch zur Verbindung von Metallen im Holzbau. Sie haben durch die erhöhte Wandstärke haben sie eine größere Beständigkeit gegenüber auftretenden Kräften.
Lieferbare Werkstoffe
Spannhülsen DIN 1481 liefern wir als weichen, federnden Federstahl oder nichtrostenden Edelstahl Rostfrei A2.
DIN 1481 Spannstifte (Spannhülsen) schwere Ausführung FEDERSTAHL
ähnlich ISO 8752 Spannstifte (Spannhülsen), schwere Ausführung:
Regelausführung mit 2 Fasen:
DIN-Norm bis Durchmesser (d1) = 6 mm
ISO-Norm bis Durchmesser (d1) = 8 mm
Artikelgruppe
1938
FEDERSTAHL
RoHS-Konform: Ja
REACh - Informationspflichtig: Nein
DIN 1481
Zolltarifnummern:
73182900, 73269098, 1.000, 10
Alternativen
Stahl mit erhöhter Elastizität
Optik
blank oder geschwärzt
| Lade... |
| Lade... |
Artikel-Nr. | Abmessung td > | Norm | Menge | Kleinpaket | Standardpaket | Großpaket | | | |
1938-001 | 1 x 4 | DIN = ISO | | | | | | | 200 | St. | 7,97 € | | 1.000 | St. | 36,06 € | | | |
1938-002 | 1 x 5 | DIN = ISO | | | | | | | 200 | St. | 5,47 € | | 1.000 | St. | 23,92 € | | | |
1938-003 | 1 x 6 | DIN = ISO | | | | | | | 200 | St. | 6,76 € | | 1.000 | St. | 30,11 € | | | |
1938-004 | 1 x 8 | DIN = ISO | | | | | | | 200 | St. | 9,97 € | | 1.000 | St. | 45,82 € | | | |
1938-005 | 1 x 10 | DIN = ISO | | | | | | | 200 | St. | 8,45 € | | 1.000 | St. | 38,32 € | | | |
1938-006 | 1 x 12 | DIN = ISO | | | 40 | St. | 7,83 € | | 200 | St. | 14,80 € | | 1.000 | St. | 67,71 € | | | |
1938-007 | 1 x 14 | DIN = ISO | | | 40 | St. | 4,40 € | | 200 | St. | 9,76 € | | 1.000 | St. | 43,67 € | | | |
1938-008 | 1 x 16 | DIN = ISO | | | 40 | St. | 4,81 € | | 200 | St. | 10,83 € | | 1.000 | St. | 48,79 € | | | |
1938-010 | 1 x 20 | DIN = ISO | | | 40 | St. | 4,51 € | | 200 | St. | 10,16 € | | 1.000 | St. | 45,70 € | | | |
1938-011 | 1,5 x 4 | DIN = ISO | | | 200 | St. | 5,38 € | | 2.000 | St. | 44,98 € | | 6.000 | St. | 129,95 € | | | |
1938-012 | 1,5 x 5 | DIN = ISO | | | | | | | 200 | St. | 2,64 € | | 1.000 | St. | 9,76 € | | | |
1938-013 | 1,5 x 6 | DIN = ISO | | | 200 | St. | 8,35 € | | 1.000 | St. | 17,97 € | | 3.000 | St. | 49,27 € | | | |
1938-014 | 1,5 x 8 | DIN = ISO | | | 200 | St. | 7,93 € | | 1.000 | St. | 18,56 € | | 3.000 | St. | 52,84 € | | | |
1938-015 | 1,5 x 10 | DIN = ISO | | | 200 | St. | 7,33 € | | 1.000 | St. | 23,21 € | | 3.000 | St. | 64,97 € | | | |
1938-016 | 1,5 x 12 | DIN = ISO | | | | | | | 200 | St. | 5,28 € | | 1.000 | St. | 22,85 € | | | |
1938-017 | 1,5 x 14 | DIN = ISO | | | | | | | 200 | St. | 6,14 € | | 1.000 | St. | 27,01 € | | | |
1938-018 | 1,5 x 16 | DIN = ISO | | | | | | | 200 | St. | 5,74 € | | 1.000 | St. | 25,11 € | | | |
1938-019 | 1,5 x 18 | DIN = ISO | | | | | | | 200 | St. | 7,52 € | | 1.000 | St. | 33,80 € | | | |
1938-020 | 1,5 x 20 | DIN = ISO | | | | | | | 200 | St. | 6,35 € | | 1.000 | St. | 28,08 € | | | |
1938-021 | 2 x 4 | DIN = ISO | | | | | | | 200 | St. | 5,83 € | | 1.000 | St. | 25,59 € | | | |
1938-022 | 2 x 5 | DIN = ISO | | | | | | | 200 | St. | 3,24 € | | 1.000 | St. | 12,97 € | | | |
1938-023 | 2 x 6 | DIN = ISO | | | | | | | 200 | St. | 5,38 € | | 1.000 | St. | 23,32 € | | | |
1938-024 | 2 x 8 | DIN = ISO | | | 200 | St. | 6,85 € | | 1.000 | St. | 17,61 € | | 3.000 | St. | 48,91 € | | | |
1938-025 | 2 x 10 | DIN = ISO | | | 200 | St. | 5,19 € | | 1.000 | St. | 16,66 € | | 3.000 | St. | 46,05 € | | | |
1938-026 | 2 x 12 | DIN = ISO | | | 200 | St. | 8,02 € | | 1.000 | St. | 17,14 € | | 3.000 | St. | 47,48 € | | | |
1938-027 | 2 x 14 | DIN = ISO | | | 200 | St. | 4,86 € | | 1.000 | St. | 17,97 € | | 3.000 | St. | 49,62 € | | | |
1938-028 | 2 x 16 | DIN = ISO | | | 200 | St. | 7,57 € | | 1.000 | St. | 19,04 € | | 3.000 | St. | 53,91 € | | | |
1938-029 | 2 x 18 | DIN = ISO | | | 200 | St. | 9,33 € | | 1.000 | St. | 21,78 € | | 3.000 | St. | 62,12 € | | | |
1938-030 | 2 x 20 | DIN = ISO | | | 200 | St. | 6,71 € | | 1.000 | St. | 28,56 € | | 3.000 | St. | 82,11 € | | | |
1938-031 | 2 x 22 | DIN = ISO | | | | | | | 200 | St. | 7,02 € | | 1.000 | St. | 31,30 € | | | |
1938-032 | 2 x 24 | DIN = ISO | | | | | | | 200 | St. | 5,69 € | | 1.000 | St. | 24,87 € | | | |
1938-033 | 2 x 26 | DIN = ISO | | | | | | | 200 | St. | 7,38 € | | 1.000 | St. | 33,08 € | | | |
1938-034 | 2 x 28 | DIN = ISO | | | | | | | 200 | St. | 7,21 € | | 1.000 | St. | 31,54 € | | | |
1938-035 | 2 x 30 | DIN = ISO | | | 200 | St. | 7,24 € | | 1.000 | St. | 22,97 € | | 3.000 | St. | 64,26 € | | | |
1938-036 | 2,5 x 4 | DIN = ISO | | | | | | | 200 | St. | 5,21 € | | 1.000 | St. | 22,13 € | | | |
1938-037 | 2,5 x 5 | DIN = ISO | | | | | | | 200 | St. | 5,19 € | | 1.000 | St. | 22,37 € | | | |
1938-038 | 2,5 x 6 | DIN = ISO | | | 200 | St. | 8,35 € | | 1.000 | St. | 19,99 € | | 5.000 | St. | 94,61 € | | | |
1938-039 | 2,5 x 8 | DIN = ISO | | | 200 | St. | 8,33 € | | 1.000 | St. | 18,92 € | | 5.000 | St. | 87,47 € | | | |
1938-040 | 2,5 x 10 | DIN = ISO | | | 200 | St. | 8,78 € | | 1.000 | St. | 21,06 € | | 5.000 | St. | 99,37 € | | | |
1938-041 | 2,5 x 12 | DIN = ISO | | | 200 | St. | 7,50 € | | 1.000 | St. | 18,45 € | | 5.000 | St. | 85,09 € | | | |
1938-042 | 2,5 x 14 | DIN = ISO | | | 200 | St. | 10,76 € | | 1.000 | St. | 25,59 € | | 5.000 | St. | 119,00 € | | | |
1938-043 | 2,5 x 16 | DIN = ISO | | | 200 | St. | 6,76 € | | 1.000 | St. | 17,37 € | | 5.000 | St. | 80,33 € | | | |
1938-044 | 2,5 x 18 | DIN = ISO | | | | | | | 200 | St. | 4,88 € | | 1.000 | St. | 20,94 € | | | |
1938-045 | 2,5 x 20 | DIN = ISO | | | 200 | St. | 7,74 € | | 1.000 | St. | 18,68 € | | 5.000 | St. | 86,28 € | | | |
1938-046 | 2,5 x 22 | DIN = ISO | | | 40 | St. | 5,38 € | | 200 | St. | 10,16 € | | 1.000 | St. | 45,70 € | | | |
1938-047 | 2,5 x 24 | DIN = ISO | | | | | | | 200 | St. | 5,43 € | | 1.000 | St. | 23,56 € | | | |
1938-048 | 2,5 x 26 | DIN = ISO | | | | | | | 200 | St. | 5,28 € | | 1.000 | St. | 22,85 € | | | |
1938-049 | 2,5 x 28 | DIN = ISO | | | | | | | 200 | St. | 6,45 € | | 1.000 | St. | 27,97 € | | | |
1938-050 | 2,5 x 30 | DIN = ISO | | | 200 | St. | 9,64 € | | 1.000 | St. | 28,08 € | | 5.000 | St. | 130,90 € | | | |
1938-051 | 3 x 4 | DIN = ISO | | | 200 | St. | 11,88 € | | 1.000 | St. | 22,49 € | | 5.000 | St. | 104,13 € | | | |
1938-052 | 3 x 5 | DIN = ISO | | | 100 | St. | 3,93 € | | 1.000 | St. | 14,40 € | | 5.000 | St. | 65,45 € | | | |
1938-053 | 3 x 6 | DIN = ISO | | | 200 | St. | 7,88 € | | 1.000 | St. | 18,21 € | | 5.000 | St. | 83,90 € | | | |
1938-054 | 3 x 8 | DIN = ISO | | | 100 | St. | 5,53 € | | 1.000 | St. | 22,97 € | | 5.000 | St. | 109,48 € | | | |
1938-055 | 3 x 10 | DIN = ISO | | | 100 | St. | 5,05 € | | 1.000 | St. | 18,92 € | | 5.000 | St. | 87,47 € | | | |
1938-056 | 3 x 12 | DIN = ISO | | | 100 | St. | 5,66 € | | 1.000 | St. | 21,42 € | | 5.000 | St. | 99,37 € | | | |
1938-057 | 3 x 14 | DIN = ISO | | | 200 | St. | 6,19 € | | 1.000 | St. | 19,75 € | | 5.000 | St. | 89,25 € | | | |
1938-058 | 3 x 16 | DIN = ISO | | | 200 | St. | 6,26 € | | 1.000 | St. | 19,64 € | | 5.000 | St. | 92,23 € | | | |
1938-059 | 3 x 18 | DIN = ISO | | | 200 | St. | 12,64 € | | 1.000 | St. | 31,89 € | | 5.000 | St. | 151,73 € | | | |
1938-060 | 3 x 20 | DIN = ISO | | | 200 | St. | 5,12 € | | 1.000 | St. | 19,52 € | | 5.000 | St. | 92,23 € | | | |
1938-061 | 3 x 22 | DIN = ISO | | | 100 | St. | 7,72 € | | 1.000 | St. | 27,13 € | | 5.000 | St. | 126,14 € | | | |
1938-062 | 3 x 24 | DIN = ISO | | | 100 | St. | 6,06 € | | 1.000 | St. | 25,94 € | | 5.000 | St. | 123,76 € | | | |
1938-614 | 3 x 25 | DIN = ISO | | | 200 | St. | 15,14 € | | 1.000 | St. | 37,37 € | | 5.000 | St. | 179,69 € | | | |
1938-063 | 3 x 26 | DIN = ISO | | | 100 | St. | 5,30 € | | 1.000 | St. | 26,06 € | | 5.000 | St. | 124,36 € | | | |
1938-064 | 3 x 28 | DIN = ISO | | | 200 | St. | 11,78 € | | 1.000 | St. | 28,56 € | | 5.000 | St. | 133,28 € | | | |
1938-065 | 3 x 30 | DIN = ISO | | | 100 | St. | 7,51 € | | 1.000 | St. | 29,16 € | | 5.000 | St. | 135,66 € | | | |
1938-066 | 3 x 32 | DIN = ISO | | | 200 | St. | 12,85 € | | 1.000 | St. | 31,18 € | | 5.000 | St. | 145,78 € | | | |
1938-067 | 3 x 36 | DIN = ISO | | | 100 | St. | 7,39 € | | 1.000 | St. | 28,56 € | | 5.000 | St. | 133,28 € | | | |
1938-068 | 3 x 40 | DIN = ISO | | | 100 | St. | 10,77 € | | 1.000 | St. | 46,89 € | | 5.000 | St. | 226,10 € | | | |
1938-069 | 3 x 50 | DIN = ISO | | | 100 | St. | 8,68 € | | 1.000 | St. | 59,14 € | | 3.000 | St. | 171,36 € | | | |
1938-070 | 3,5 x 4 | DIN = ISO | | | 40 | St. | 4,63 € | | 200 | St. | 10,42 € | | 1.000 | St. | 48,20 € | | | |
1938-071 | 3,5 x 5 | DIN = ISO | | | 40 | St. | 4,24 € | | 200 | St. | 9,76 € | | 1.000 | St. | 43,67 € | | | |
1938-072 | 3,5 x 6 | DIN = ISO | | | | | | | 200 | St. | 8,64 € | | 1.000 | St. | 38,32 € | | | |
1938-073 | 3,5 x 8 | DIN = ISO | | | | | | | 200 | St. | 9,00 € | | 1.000 | St. | 40,10 € | | | |
1938-074 | 3,5 x 10 | DIN = ISO | | | | | | | 200 | St. | 9,45 € | | 1.000 | St. | 43,32 € | | | |
1938-075 | 3,5 x 12 | DIN = ISO | | | | | | | 200 | St. | 6,76 € | | 1.000 | St. | 29,99 € | | | |
1938-076 | 3,5 x 14 | DIN = ISO | | | | | | | 200 | St. | 7,52 € | | 1.000 | St. | 33,80 € | | | |
1938-077 | 3,5 x 16 | DIN = ISO | | | | | | | 200 | St. | 8,02 € | | 1.000 | St. | 36,30 € | | | |
1938-078 | 3,5 x 18 | DIN = ISO | | | | | | | 200 | St. | 9,62 € | | 1.000 | St. | 44,03 € | | | |
1938-079 | 3,5 x 20 | DIN = ISO | | | | | | | 200 | St. | 6,81 € | | 1.000 | St. | 30,35 € | | | |
1938-080 | 3,5 x 22 | DIN = ISO | | | 50 | St. | 5,72 € | | 200 | St. | 9,04 € | | 1.000 | St. | 41,29 € | | | |
1938-081 | 3,5 x 24 | DIN = ISO | | | | | | | 200 | St. | 9,21 € | | 1.000 | St. | 42,01 € | | | |
1938-082 | 3,5 x 26 | DIN = ISO | | | | | | | 200 | St. | 8,28 € | | 1.000 | St. | 36,65 € | | | |
1938-083 | 3,5 x 28 | DIN = ISO | | | | | | | 200 | St. | 9,45 € | | 1.000 | St. | 43,32 € | | | |
1938-084 | 3,5 x 30 | DIN = ISO | | | | | | | 200 | St. | 8,50 € | | 1.000 | St. | 38,56 € | | | |
1938-085 | 3,5 x 32 | DIN = ISO | | | | | | | 100 | St. | 5,58 € | | 500 | St. | 24,40 € | | | |
1938-086 | 3,5 x 36 | DIN = ISO | | | | | | | 100 | St. | 8,64 € | | 600 | St. | 47,12 € | | | |
1938-087 | 3,5 x 40 | DIN = ISO | | | | | | | 100 | St. | 6,09 € | | 500 | St. | 26,83 € | | | |
1938-088 | 4 x 4 | DIN = ISO | | | | | | | 200 | St. | 4,52 € | | 1.000 | St. | 18,33 € | | | |
1938-089 | 4 x 5 | DIN = ISO | | | | | | | 200 | St. | 8,59 € | | 1.000 | St. | 39,03 € | | | |
1938-090 | 4 x 6 | DIN = ISO | | | 50 | St. | 3,34 € | | 500 | St. | 10,77 € | | 2.500 | St. | 48,49 € | | | |
1938-091 | 4 x 8 | DIN = ISO | | | 100 | St. | 5,37 € | | 500 | St. | 12,08 € | | 2.500 | St. | 54,74 € | | | |
1938-092 | 4 x 10 | DIN = ISO | | | 50 | St. | 4,49 € | | 500 | St. | 16,66 € | | 2.000 | St. | 61,17 € | | | |
1938-093 | 4 x 12 | DIN = ISO | | | 50 | St. | 4,37 € | | 500 | St. | 14,58 € | | 2.000 | St. | 53,31 € | | | |
1938-094 | 4 x 14 | DIN = ISO | | | 50 | St. | 3,94 € | | 500 | St. | 16,54 € | | 2.000 | St. | 60,69 € | | | |
1938-095 | 4 x 16 | DIN = ISO | | | 50 | St. | 4,53 € | | 500 | St. | 17,79 € | | 2.000 | St. | 65,45 € | | | |
1938-096 | 4 x 18 | DIN = ISO | | | 50 | St. | 4,02 € | | 500 | St. | 14,34 € | | 2.000 | St. | 53,31 € | | | |
1938-097 | 4 x 20 | DIN = ISO | | | 50 | St. | 3,78 € | | 500 | St. | 16,12 € | | 2.000 | St. | 57,83 € | | | |
1938-098 | 4 x 22 | DIN = ISO | | | 50 | St. | 4,77 € | | 500 | St. | 17,79 € | | 2.000 | St. | 65,45 € | | | |
1938-099 | 4 x 24 | DIN = ISO | | | 50 | St. | 5,06 € | | 500 | St. | 19,69 € | | 2.000 | St. | 72,83 € | | | |
1938-100 | 4 x 26 | DIN = ISO | | | 50 | St. | 6,14 € | | 500 | St. | 24,22 € | | 2.000 | St. | 92,34 € | | | |
1938-101 | 4 x 28 | DIN = ISO | | | 50 | St. | 4,08 € | | 500 | St. | 17,14 € | | 2.000 | St. | 63,07 € | | | |
1938-102 | 4 x 30 | DIN = ISO | | | 50 | St. | 8,38 € | | 500 | St. | 29,51 € | | 2.000 | St. | 110,19 € | | | |
1938-103 | 4 x 32 | DIN = ISO | | | 50 | St. | 6,46 € | | 500 | St. | 24,34 € | | 2.000 | St. | 92,34 € | | | |
1938-104 | 4 x 36 | DIN = ISO | | | 50 | St. | 6,94 € | | 500 | St. | 24,16 € | | 2.000 | St. | 89,73 € | | | |
1938-105 | 4 x 40 | DIN = ISO | | | 50 | St. | 7,21 € | | 500 | St. | 25,17 € | | 2.000 | St. | 93,77 € | | | |
1938-106 | 4 x 45 | DIN = ISO | | | 100 | St. | 17,21 € | | 500 | St. | 38,68 € | | 2.000 | St. | 145,18 € | | | |
1938-107 | 4 x 50 | DIN = ISO | | | 50 | St. | 7,45 € | | 500 | St. | 31,83 € | | 2.000 | St. | 121,86 € | | | |
1938-616 | 4 x 55 | DIN = ISO | | | 100 | St. | 20,75 € | | 500 | St. | 47,12 € | | 2.500 | St. | 226,99 € | | | |
1938-108 | 4 x 60 | DIN = ISO | | | 10 | St. | 2,76 € | | 100 | St. | 9,51 € | | 1.000 | St. | 86,99 € | | | |
1938-112 | 4,5 x 10 | DIN = ISO | | | | | | | 100 | St. | 4,95 € | | 1.000 | St. | 42,48 € | | | |
1938-113 | 4,5 x 12 | DIN = ISO | | | | | | | 100 | St. | 8,62 € | | 1.000 | St. | 78,30 € | | | |
1938-115 | 4,5 x 16 | DIN = ISO | | | 100 | St. | 10,86 € | | 500 | St. | 24,40 € | | 2.000 | St. | 93,30 € | | | |
1938-117 | 4,5 x 20 | DIN = ISO | | | | | | | 100 | St. | 6,09 € | | 1.000 | St. | 48,79 € | | | |
1938-118 | 4,5 x 22 | DIN = ISO | | | 10 | St. | 2,48 € | | 100 | St. | 9,51 € | | 500 | St. | 43,55 € | | | |
1938-119 | 4,5 x 24 | DIN = ISO | | | | | | | 100 | St. | 6,63 € | | 500 | St. | 29,45 € | | | |
1938-120 | 4,5 x 26 | DIN = ISO | | | 10 | St. | 1,96 € | | 100 | St. | 6,43 € | | 300 | St. | 17,10 € | | | |
1938-121 | 4,5 x 28 | DIN = ISO | | | | | | | 100 | St. | 7,16 € | | 300 | St. | 19,24 € | | | |
1938-122 | 4,5 x 30 | DIN = ISO | | | 10 | St. | 1,99 € | | 100 | St. | 6,09 € | | 300 | St. | 15,74 € | | | |
1938-123 | 4,5 x 32 | DIN = ISO | | | | | | | 100 | St. | 6,33 € | | 300 | St. | 16,78 € | | | |
1938-124 | 4,5 x 36 | DIN = ISO | | | | | | | 100 | St. | 8,16 € | | 300 | St. | 22,17 € | | | |
1938-125 | 4,5 x 40 | DIN = ISO | | | 10 | St. | 3,31 € | | 100 | St. | 11,32 € | | 300 | St. | 30,67 € | | | |
1938-126 | 4,5 x 45 | DIN = ISO | | | | | | | 100 | St. | 9,56 € | | 300 | St. | 26,28 € | | | |
1938-127 | 4,5 x 50 | DIN = ISO | | | 10 | St. | 3,17 € | | 100 | St. | 10,58 € | | 300 | St. | 28,56 € | | | |
1938-131 | 5 x 6 | DIN = ISO | | | 50 | St. | 5,22 € | | 500 | St. | 19,69 € | | 2.000 | St. | 72,83 € | | | |
1938-132 | 5 x 8 | DIN = ISO | | | 50 | St. | 4,53 € | | 500 | St. | 19,34 € | | 2.000 | St. | 71,40 € | | | |
1938-133 | 5 x 10 | DIN = ISO | | | 50 | St. | 5,58 € | | 500 | St. | 24,28 € | | 2.000 | St. | 90,20 € | | | |
1938-134 | 5 x 12 | DIN = ISO | | | 50 | St. | 5,06 € | | 500 | St. | 20,05 € | | 2.000 | St. | 74,26 € | | | |
1938-135 | 5 x 14 | DIN = ISO | | | 100 | St. | 8,09 € | | 500 | St. | 23,74 € | | 2.000 | St. | 88,30 € | | | |
1938-136 | 5 x 16 | DIN = ISO | | | 100 | St. | 7,19 € | | 500 | St. | 20,94 € | | 2.000 | St. | 77,59 € | | | |
1938-137 | 5 x 18 | DIN = ISO | | | 50 | St. | 5,71 € | | 500 | St. | 24,93 € | | 2.000 | St. | 92,82 € | | | |
1938-138 | 5 x 20 | DIN = ISO | | | 50 | St. | 4,19 € | | 500 | St. | 17,67 € | | 2.000 | St. | 64,97 € | | | |
1938-139 | 5 x 22 | DIN = ISO | | | 100 | St. | 11,66 € | | 500 | St. | 26,06 € | | 2.000 | St. | 97,10 € | | | |
1938-140 | 5 x 24 | DIN = ISO | | | 100 | St. | 12,77 € | | 500 | St. | 25,11 € | | 2.000 | St. | 95,68 € | | | |
1938-141 | 5 x 26 | DIN = ISO | | | 100 | St. | 12,99 € | | 500 | St. | 33,14 € | | 2.000 | St. | 127,33 € | | | |
1938-142 | 5 x 28 | DIN = ISO | | | 50 | St. | 6,87 € | | 500 | St. | 25,70 € | | 2.000 | St. | 98,53 € | | | |
1938-143 | 5 x 30 | DIN = ISO | | | 50 | St. | 8,07 € | | 500 | St. | 30,52 € | | 2.000 | St. | 117,57 € | | | |
1938-144 | 5 x 32 | DIN = ISO | | | 50 | St. | 6,01 € | | 500 | St. | 26,30 € | | 2.000 | St. | 98,06 € | | | |
1938-145 | 5 x 36 | DIN = ISO | | | 50 | St. | 7,58 € | | 500 | St. | 29,39 € | | 1.500 | St. | 82,29 € | | | |
1938-146 | 5 x 40 | DIN = ISO | | | 50 | St. | 8,94 € | | 500 | St. | 34,99 € | | 2.500 | St. | 163,92 € | | | |
1938-147 | 5 x 45 | DIN = ISO | | | 50 | St. | 7,54 € | | 500 | St. | 29,27 € | | 2.500 | St. | 136,55 € | | | |
1938-148 | 5 x 50 | DIN = ISO | | | 25 | St. | 6,44 € | | 250 | St. | 24,22 € | | 1.000 | St. | 91,75 € | | | |
1938-149 | 5 x 55 | DIN = ISO | | | 50 | St. | 10,75 € | | 250 | St. | 24,73 € | | 1.000 | St. | 91,99 € | | | |
1938-150 | 5 x 60 | DIN = ISO | | | 25 | St. | 6,77 € | | 250 | St. | 26,06 € | | 1.000 | St. | 97,10 € | | | |
1938-151 | 5 x 65 | DIN = ISO | | | 10 | St. | 3,01 € | | 100 | St. | 12,08 € | | 500 | St. | 54,74 € | | | |
1938-152 | 5 x 70 | DIN = ISO | | | 10 | St. | 3,15 € | | 100 | St. | 11,54 € | | 1.000 | St. | 104,36 € | | | |
1938-153 | 5 x 75 | DIN = ISO | | | 10 | St. | 6,18 € | | 100 | St. | 23,85 € | | 300 | St. | 66,51 € | | | |
1938-154 | 5 x 80 | DIN = ISO | | | 10 | St. | 4,07 € | | 100 | St. | 16,64 € | | 300 | St. | 47,20 € | | | |
1938-155 | 6 x 10 | DIN = ISO | | | | | | | 100 | St. | 5,77 € | | 1.000 | St. | 49,74 € | | | |
1938-156 | 6 x 12 | DIN = ISO | | | | | | | 100 | St. | 5,44 € | | 1.000 | St. | 47,24 € | | | |
1938-157 | 6 x 14 | DIN = ISO | | | | | | | 100 | St. | 5,38 € | | 1.000 | St. | 46,77 € | | | |
1938-158 | 6 x 16 | DIN = ISO | | | 50 | St. | 5,22 € | | 500 | St. | 22,61 € | | 2.000 | St. | 84,01 € | | | |
1938-159 | 6 x 18 | DIN = ISO | | | 50 | St. | 5,90 € | | 500 | St. | 22,61 € | | 2.000 | St. | 85,68 € | | | |
1938-160 | 6 x 20 | DIN = ISO | | | 50 | St. | 7,14 € | | 500 | St. | 28,08 € | | 2.000 | St. | 104,96 € | | | |
1938-161 | 6 x 22 | DIN = ISO | | | 50 | St. | 7,28 € | | 500 | St. | 25,41 € | | 2.000 | St. | 94,72 € | | | |
1938-162 | 6 x 24 | DIN = ISO | | | 50 | St. | 7,56 € | | 500 | St. | 30,40 € | | 2.000 | St. | 113,53 € | | | |
1938-163 | 6 x 26 | DIN = ISO | | | 50 | St. | 9,83 € | | 500 | St. | 38,68 € | | 2.000 | St. | 145,18 € | | | |
1938-164 | 6 x 28 | DIN = ISO | | | 50 | St. | 10,78 € | | 500 | St. | 43,02 € | | 2.000 | St. | 165,65 € | | | |
1938-165 | 6 x 30 | DIN = ISO | | | 50 | St. | 8,20 € | | 500 | St. | 46,17 € | | 2.000 | St. | 177,31 € | | | |
1938-166 | 6 x 32 | DIN = ISO | | | 50 | St. | 12,83 € | | 500 | St. | 50,99 € | | 1.500 | St. | 144,23 € | | | |
1938-167 | 6 x 36 | DIN = ISO | | | 50 | St. | 13,14 € | | 500 | St. | 48,31 € | | 1.500 | St. | 133,34 € | | | |
1938-168 | 6 x 40 | DIN = ISO | | | 25 | St. | 8,09 € | | 250 | St. | 32,11 € | | 1.000 | St. | 120,19 € | | | |
1938-169 | 6 x 45 | DIN = ISO | | | 10 | St. | 3,52 € | | 100 | St. | 14,27 € | | 1.000 | St. | 133,40 € | | | |
1938-170 | 6 x 50 | DIN = ISO | | | 25 | St. | 10,21 € | | 250 | St. | 36,33 € | | 1.000 | St. | 136,14 € | | | |
1938-171 | 6 x 55 | DIN = ISO | | | 10 | St. | 4,05 € | | 100 | St. | 15,96 € | | 1.000 | St. | 145,54 € | | | |
1938-172 | 6 x 60 | DIN = ISO | | | 10 | St. | 3,80 € | | 100 | St. | 15,83 € | | 1.000 | St. | 145,18 € | | | |
1938-173 | 6 x 65 | DIN = ISO | | | 10 | St. | 4,86 € | | 100 | St. | 20,84 € | | 1.000 | St. | 193,02 € | | | |
1938-174 | 6 x 70 | DIN = ISO | | | 10 | St. | 5,03 € | | 100 | St. | 17,08 € | | 500 | St. | 78,54 € | | | |
1938-175 | 6 x 75 | DIN = ISO | | | 10 | St. | 4,14 € | | 100 | St. | 15,24 € | | 500 | St. | 69,79 € | | | |
1938-176 | 6 x 80 | DIN = ISO | | | 10 | St. | 5,34 € | | 100 | St. | 19,60 € | | 500 | St. | 90,14 € | | | |
1938-177 | 6 x 85 | DIN = ISO | | | 10 | St. | 7,13 € | | 100 | St. | 23,47 € | | 300 | St. | 65,40 € | | | |
